Specifications:
| Actuator | |
| Rated voltage: DC12V, DC24V | Wiring : CR201, CR301 CR303, CR305, CR306, CR501, CR502, CR702, CR703, CR705, CR706 (Optional) |
| Rated voltage: AC24V | Wiring: CR301 CR303, CR305, CR306, CR502, CR702, CR703, CR705, CR706 (Optional) |
| Rated voltage: AC110-230V | Wiring: CR202, CR301,CR303, CR305, CR306 CR401, CR502, CR703, CR704, CR705, CR706 (Optional) |
| Working current: | ≤1.5 A |
| Open/close time: | ≤12S |
| Life time: | 70000 times |
| Actuator material: | PPO |
| Gears material: | Metal Gears |
| Actuator rotation: | 90 degree |
| Max. torque force: | 15 Nm |
| Cable length: | 0.5m, 1.5m(Optional) |
| Manual override: | Yes |
| Indicator: | Yes |
| Protection class: | IP67 |
| Connection Standard | ISO5211 F03,F05 |
| Output axis | 9*9mm, 11*11mm |
| Valve body | |
| Valve size | DN15, DN20, DN25, DN32, DN40, DN50 |
| Valve body material: | UPVC, CPVC, PPH(Optional) |
| Connection end: | NPT/ BSP thread/ Glue End (ANSI,DIN,JIS standard) (Optional) |
| Valve type | 2 Way |
| Maximum working pressure: | 1.0MPa |
| Circulation medium: | Fluid, Air |
| Sealing material: | EPDM, PTFE, FKM (Optional) |
| Environment temperature: | -15℃ ~ 50℃ |
| Liquid temperature: | 2℃ ~ 55℃ |
Dimensions:

Wiring diagrams:












Different sizes:

Factory:

Applications:
